<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; Law &amp; Ethics</title>
	<atom:link href="http://www.moneyanecdote.co.uk/category/law-ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money is cheap but &#8216;most people can&#8217;t get it&#8217;</title>
		<link>http://www.moneyanecdote.co.uk/other-business-finance/money-is-cheap-but-most-people-cant-get-it/</link>
		<comments>http://www.moneyanecdote.co.uk/other-business-finance/money-is-cheap-but-most-people-cant-get-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[Glenn Kelman]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[redfin-com]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</guid>
		<description><![CDATA[Some observations on foreclosures and the difficulty in getting credit from Glenn Kelman, CEO of Redfin.com: "The short story is that the real estate market is stagnant, mostly because home-buyers cant get credit, and sellers cant get...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/other-business-finance/money-is-cheap-but-most-people-cant-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is cheap but &#8216;most people can&#8217;t get it&#8217;</title>
		<link>http://www.moneyanecdote.co.uk/economics/money-is-cheap-but-most-people-cant-get-it/</link>
		<comments>http://www.moneyanecdote.co.uk/economics/money-is-cheap-but-most-people-cant-get-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Glenn Kelman]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</guid>
		<description><![CDATA[Some observations on foreclosures and the difficulty in getting credit from Glenn Kelman, CEO of Redfin.com: "The short story is that the real estate market is stagnant, mostly because home-buyers cant get credit, and sellers cant get...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/economics/money-is-cheap-but-most-people-cant-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is cheap but &#8216;most people can&#8217;t get it&#8217;</title>
		<link>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</link>
		<comments>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[Glenn Kelman]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[redfin-com]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</guid>
		<description><![CDATA[Some observations on foreclosures and the difficulty in getting credit from Glenn Kelman, CEO of Redfin.com: "The short story is that the real estate market is stagnant, mostly because home-buyers cant get credit, and sellers cant get...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says government will get back all of the money from auto bailouts</title>
		<link>http://www.moneyanecdote.co.uk/economics/obama-says-government-will-get-back-all-of-the-money-from-auto-bailouts/</link>
		<comments>http://www.moneyanecdote.co.uk/economics/obama-says-government-will-get-back-all-of-the-money-from-auto-bailouts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:54:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-good-story-]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/obama-says-government-will-get-back-all-of-the-money-from-auto-bailouts/</guid>
		<description><![CDATA[WASHINGTON - President Barack Obama says the government will recover all the taxpayer money used to bail out the auto industry last year. In an interview on the ABC daytime talk show "The View," Obama said the auto industry "tells a good story" of his administration's efforts to rescue the economy.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/economics/obama-says-government-will-get-back-all-of-the-money-from-auto-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rescue Fund Authorized to Sell Debt After Italy Parliament Backs Plan</title>
		<link>http://www.moneyanecdote.co.uk/news/euro-rescue-fund-authorized-to-sell-debt-after-italy-parliament-backs-plan/</link>
		<comments>http://www.moneyanecdote.co.uk/news/euro-rescue-fund-authorized-to-sell-debt-after-italy-parliament-backs-plan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[backstop-for]]></category>
		<category><![CDATA[European Unions]]></category>
		<category><![CDATA[marketing-debt]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[now-authorized]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/euro-rescue-fund-authorized-to-sell-debt-after-italy-parliament-backs-plan/</guid>
		<description><![CDATA[The European Unions rescue fund for the single-currency region is now authorized to sell debt after Italys parliament approved the plan, putting into force a 440 billion-euro backstop for the 16-nation economy.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/euro-rescue-fund-authorized-to-sell-debt-after-italy-parliament-backs-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Comments of the Day</title>
		<link>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</link>
		<comments>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</guid>
		<description><![CDATA[AVALANCHE-JOURNAL]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Comments of the Day</title>
		<link>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</link>
		<comments>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</guid>
		<description><![CDATA[AVALANCHE-JOURNAL]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, Santander Sell Debt as Investors in Europe Favor Lenders</title>
		<link>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/</link>
		<comments>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:05:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[america-corp-]]></category>
		<category><![CDATA[backstop-for]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[monetary-fund]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/</guid>
		<description><![CDATA[Bank of America Corp . ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional planners find uses for money</title>
		<link>http://www.moneyanecdote.co.uk/other-business-finance/regional-planners-find-uses-for-money/</link>
		<comments>http://www.moneyanecdote.co.uk/other-business-finance/regional-planners-find-uses-for-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[great-feel-good]]></category>
		<category><![CDATA[projects-before]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/regional-planners-find-uses-for-money/</guid>
		<description><![CDATA[Metroplan, central Arkansas metropolitan planning organization, no longer risks losing $3 million in federal money because it is unable to obligate the money for specific transportation projects before the federal fiscal year ends Sept. 30.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/other-business-finance/regional-planners-find-uses-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Market Rate in China Declines to a 13-Week Low; Yuan Little Changed</title>
		<link>http://www.moneyanecdote.co.uk/personal-finance/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/</link>
		<comments>http://www.moneyanecdote.co.uk/personal-finance/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-13-week-low]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[prompting-the]]></category>
		<category><![CDATA[rate-dropped]]></category>
		<category><![CDATA[withdraw-cash]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/</guid>
		<description><![CDATA[Chinas benchmark money-market rate dropped to a 13-week low, prompting the central bank to withdraw cash from banks for a second week.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/personal-finance/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
