<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; Financial Aid</title>
	<atom:link href="http://www.moneyanecdote.co.uk/category/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money is cheap but &#8216;most people can&#8217;t get it&#8217;</title>
		<link>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</link>
		<comments>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[Glenn Kelman]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[redfin-com]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/</guid>
		<description><![CDATA[Some observations on foreclosures and the difficulty in getting credit from Glenn Kelman, CEO of Redfin.com: "The short story is that the real estate market is stagnant, mostly because home-buyers cant get credit, and sellers cant get...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/money-is-cheap-but-most-people-cant-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: We&#8217;ll get back money from auto bailout</title>
		<link>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-3/</link>
		<comments>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:08:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bail-out-the]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[redfin-com]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-3/</guid>
		<description><![CDATA[President Barack Obama says the government will recover all the taxpayer money his administration used to bail out the auto industry last year.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: We&#8217;ll get back money from auto bailout</title>
		<link>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-2/</link>
		<comments>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:08:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[government-will]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-2/</guid>
		<description><![CDATA[President Barack Obama says the government will recover all the taxpayer money his administration used to bail out the auto industry last year.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/obama-well-get-back-money-from-auto-bailout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says Auto Industry&#8217;s Hiring Tells `Good Story&#8217; of Economic Recovery</title>
		<link>http://www.moneyanecdote.co.uk/other-business-finance/obama-says-auto-industrys-hiring-tells-good-story-of-economic-recovery/</link>
		<comments>http://www.moneyanecdote.co.uk/other-business-finance/obama-says-auto-industrys-hiring-tells-good-story-of-economic-recovery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:09:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/obama-says-auto-industrys-hiring-tells-good-story-of-economic-recovery/</guid>
		<description><![CDATA[President Barack Obama said in an interview broadcast today that the government will recover taxpayer money spent to bailout the auto industry and that the U.S. still hasnt fully dealt with racial tensions.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/other-business-finance/obama-says-auto-industrys-hiring-tells-good-story-of-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Comments of the Day</title>
		<link>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</link>
		<comments>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/</guid>
		<description><![CDATA[AVALANCHE-JOURNAL]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/story-comments-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, Santander Sell Debt as Investors in Europe Favor Lenders</title>
		<link>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/</link>
		<comments>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:05:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[america-corp-]]></category>
		<category><![CDATA[backstop-for]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[monetary-fund]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/</guid>
		<description><![CDATA[Bank of America Corp . ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/law-ethics/bank-of-america-santander-sell-debt-as-investors-in-europe-favor-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a money-saver: combine emergency services, takeout delivery</title>
		<link>http://www.moneyanecdote.co.uk/news/heres-a-money-saver-combine-emergency-services-takeout-delivery/</link>
		<comments>http://www.moneyanecdote.co.uk/news/heres-a-money-saver-combine-emergency-services-takeout-delivery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:41:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Delicious Meal]]></category>
		<category><![CDATA[great-feel-good]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/heres-a-money-saver-combine-emergency-services-takeout-delivery/</guid>
		<description><![CDATA[There was a great feel-good story about a former-paramedic-now-pizza-delivery-man who, while performing his current duties, was able to save a man's life while bringing a hot, delicious meal to his family.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/heres-a-money-saver-combine-emergency-services-takeout-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Money Supply stays put at 0% in June</title>
		<link>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june/</link>
		<comments>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-13-week-low]]></category>
		<category><![CDATA[after-it-pumped]]></category>
		<category><![CDATA[into-the-market]]></category>
		<category><![CDATA[prompting-the]]></category>
		<category><![CDATA[rate-dropped]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june/</guid>
		<description><![CDATA[FXstreet.com - M4 Money Supply released by the Bank of England showed no changes in June, after it pumped out no further sterling into the market. The limited monetary expansion cools any inflationary threat.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Money Supply stays put at 0% in June</title>
		<link>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june-2/</link>
		<comments>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-second-week]]></category>
		<category><![CDATA[after-it-pumped]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[rate-dropped]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june-2/</guid>
		<description><![CDATA[FXstreet.com - M4 Money Supply released by the Bank of England showed no changes in June, after it pumped out no further sterling into the market. The limited monetary expansion cools any inflationary threat.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/news/uk-money-supply-stays-put-at-0-in-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Market Rate in China Declines to a 13-Week Low; Yuan Little Changed</title>
		<link>http://www.moneyanecdote.co.uk/economics/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/</link>
		<comments>http://www.moneyanecdote.co.uk/economics/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-second-week]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[Life Perspectives]]></category>
		<category><![CDATA[rate-dropped]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.co.uk/news/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/</guid>
		<description><![CDATA[Chinas benchmark money-market rate dropped to a 13-week low, prompting the central bank to withdraw cash from banks for a second week.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.co.uk/economics/money-market-rate-in-china-declines-to-a-13-week-low-yuan-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
